| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 30 Oct, 3:00 | 0 hrs | 39.8 N | 75.4 W | 65 kts | 1 | Click Here | Click Here | Click Here |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 30 Oct, 12:00 | 9 hrs | 40.5 N | 77.2 W | 55 kts | TS | To 9 hrs | To 9 hrs | Click Here |
| 31 Oct, 0:00 | 21 hrs | 41.3 N | 78.3 W | 40 kts | TS | To 21 hrs | To 21 hrs | N/A |
| 31 Oct, 12:00 | 33 hrs | 42.6 N | 77.9 W | 30 kts | TD | To 33 hrs | To 33 hrs | N/A |
| 1 Nov, 0:00 | 45 hrs | 44.0 N | 76.9 W | 25 kts | TD | To 45 hrs | To 45 hrs | N/A |
| 2 Nov, 0:00 | 69 hrs | 46.5 N | 74.5 W | 25 kts | TD | To 69 hrs | To 69 hrs | N/A |
| 3 Nov, 0:00 | 93 hrs | 48.5 N | 70.5 W | 25 kts | TD | To 93 hrs | To 93 hrs | N/A |
| Current Update | 30 Oct, 2012 3:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
