| Current Data | 24-hr Ahead Projections | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 Sep, 2010 14:48 GMT | 3 Sep, 2010 14:48 GMT | |||||||||
| System | Basin | Lat | Long | Wind | Cat | Lat | Long | Wind | Cat | |
| EARL | N Atlantic | 29.3 N | 74.7 W | 125 kts | 4 | 34.8 N | 74.6 W | 115 kts | 4 | |
| FIONA | N Atlantic | 24.4 N | 65.8 W | 45 kts | TS | 28.9 N | 66.7 W | 45 kts | TS | |
| GASTON | N Atlantic | 14.0 N | 38.9 W | 30 kts | TD | 14.3 N | 40.7 W | 35 kts | TS | |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
