|
|
Tropical Storm Risk (TSR) offers a leading resource for predicting and mapping tropical storm activity worldwide. The public TSR web site provides forecasts and information to benefit basic risk awareness and decision making from tropical storms. The new TSR Business service and web site offers real-time products of unrivalled accuracy for the detailed mapping and prediction of tropical storm impacts worldwide. TSR has won two major insurance industry awards - the British Insurance Awards for Risk Management (2006) and for London Market Innovation (2004). |
There are 6 active systems as of 2 Sep, 2010 15:43 GMT
| Seasonal Forecast or Verification Type | Issue Date | Description |
|---|---|---|
| Atlantic Hurricanes 2010 | 4th August 2010 | August Forecast Update for Atlantic Hurricane Activity in 2010 |
| NW Pacific Typhoons 2010 | 4th August 2010 | August Forecast Update for NW Pacific Typhoon Activity in 2010 |
| Australian Cyclones 2010/11 | 6th July 2010 | July Forecast Update for Australian Region Tropical Storm Activity in 2010/11 |
| NW Pacific Typhoons 2009 | 21st January 2010 | Summary of 2009 NW Pacific Typhoon Season and Verification of Authors' Seasonal Forecasts |
| Atlantic Hurricanes 2008 | 7th January 2009 | Summary of 2008 Atlantic Tropical Cyclone Season and Verification of Authors' Seasonal Forecasts |
| Australian Cyclones 2007/8 | 22nd May 2008 | Summary of the 2007/8 Australian Region Tropical Storm Season and Verification of Authors' Seasonal Forecasts |
